A good entry was received for the MORRISON SPRINT 2002 which took place in favourable conditions on Saturday 31st August on the excellent rowing waters of the Caledonian Canal in Inverness.
Prizes were presented by Mr Rab Bell, Key Client Manager of Event Sponsor Morrison Construction Ltd.
Inverness Winners |
Mens Novice Coxed Fours | Alex Townsend, Duncan Alexander, Ken Sinclair, Neil Wallace (stroke), Ruth Hobson (cox) |
Mens Restricted 1 Coxless Pairs | Brian Bell, Tom Baker (Stroke) |
Mens Veteran Coxless Pairs | Brian Bell, Tom Baker (stroke) |
Mens Veteran Double Sculls | Roy Sinclair, Dick Ruane (stroke) |
Mens Veteran Single Sculls | Dick Ruane |
Womens Veteran Coxed Fours | St Andrew BC/Clydesdale/Inverness(Hazel Smith) |
Womens Restricted 1 Coxless Pairs | St Andrew BC/Inverness (Hazel Smith) |
Womens Veteran Coxless Pairs | St Andrew BC/Inverness (Hazel Smith) |
Womens Veteran Single Sculls | Susanne hunter |
Full Results List - Winners
|
Men |
Restricted 2 Coxed Fours | Aberdeen BC(Stalin) |
Novice Coxed Fours | Inverness(Wallace) |
Restricted 1 Coxless Pairs | Inverness(Baker) |
Restricted 2 Coxless Pairs | Aberdeen BC(Mitchell) |
Veteran Coxless Pairs | Inverness(Baker) |
Veteran Double Sculls | Inverness(Ruane) |
Open Single Sculls | Clydesdale (MacRae) |
Restricted 1 Single Sculls | St Andrew BC(De Burgh) |
Restricted 2 Single Sculls | St Andrew BC(De Burgh) |
Veteran Single Sculls | Inverness(Ruane) |
Novice Single Sculls | Aberdeen BC(Wright) |
Junior 18 Single Sculls | Aberdeen Schools Rowing Association(Vallance) |
Mixed |
Double Sculls | St Andrew BC(Hulme) |
Women |
Veteran Coxed Fours | St Andrew BC/Clydesdale/Inverness(Hulme) |
Open Coxless Pairs | St Andrew BC/Clydesdale(Ord) |
Restricted 1 Coxless Pairs | StAndrew BC/Inverness(Smith) |
Veteran Coxless Pairs | St Andrew BC/Inverness(Smith) |
Restricted 2 Single Sculls | Strathclyde Park RC(Struthers) |
Veteran Single Sculls | Inverness(Hunter) |
Novice Single Sculls | Aberdeen University BC(Hobson) |