CABERFEIDH SAAB VIIIs AND SMALL BOATS HEAD 2003
Link to Winning Results Only
DIVISION 1 RESULTS
Place | Start No | Event | Crew | H'cap | Final Time
|
1 | 2 | Mens Open VIII | AUBC | 0:00:00 | 0:15:05
|
2 | 4 | Mens R2 VIII | ASRA Wallace | 0:00:00 | 0:15:51
|
3 | 5 | Mens R2 VIII | ABC Wright | 0:00:00 | 0:16:15
|
3 | 1 | Mens Open VIII | StABC ? | 0:00:00 | 0:16:15
|
5 | 10 | Mens Open 2X | CSRC Murray | 0:00:00 | 0:16:46
|
6 | 126 | Mens Open 2X | CARC Phillips | 0:00:00 | 0:17:07
|
7 | 128 | Mens Vet 2X | SPRC Hewitt | 0:01:19 | 0:17:42
|
8 | 6 | Womens Nov VIII | ASRA Brodie | 0:00:00 | 0:18:43
|
9 | 125 | Mens R2 VIII | StABC | 0:00:00 | 0:18:50
|
10 | 22 | Mens Vet 1X | IRC Morton | 0:00:38 | 0:19:13
|
11 | 19 | Womens Open 2- | GWBC Moffat | 0:00:00 | 0:19:17
|
12 | 15 | Mens J18 1X | GRC Stevenson | 0:00:00 | 0:19:23
|
13 | 7 | Womens Nov VIII | RGUBC Dreghorn | 0:00:00 | 0:19:26
|
14 | 36 | Womens Vet 2X | GWBC/StABC Collier | 0:00:39 | 0:19:31
|
15 | 127 | Mens Open 1X | CARC MacMillan | 0:00:00 | 0:19:35
|
16 | 8 | Womens Nov VIII | ABC MC Donald | 0:00:00 | 0:19:37
|
17 | 39 | Womens R2 2- | AUBC Beck | 0:00:00 | 0:19:48
|
18 | 35 | Mens Nov 1X | ABC Thomson | 0:00:00 | 0:19:49
|
19 | 25 | Womens Open 1X | ABC Haley | 0:00:00 | 0:19:51
|
20 | 37 | Womens Vet 2X | IRC Hunter | 0:00:39 | 0:19:53
|
21 | 14 | Mens R2 1X | ABC Stalin | 0:00:00 | 0:19:56
|
22 | 33 | Mens Nov 1X | ABC Morris | 0:00:00 | 0:20:07
|
23 | 129 | Womens R2 2- | EUBC Whitehead | 0:00:00 | 0:20:09
|
24 | 16 | Mens J18 1X | IRC Sinclair | 0:00:00 | 0:20:15
|
25 | 21 | Womens LtwtOpen 2- | StABC ? | 0:00:00 | 0:20:22
|
26 | 20 | Womens LtwtOpen 2- | AUBC MacKintosh | 0:00:00 | 0:20:30
|
27 | 26 | Womens Open 1X | GRC Dick | 0:00:00 | 0:20:35
|
28 | 30 | Womens ltwt Open 1X | CARC Graveling | 0:00:00 | 0:20:37
|
29 | 32 | Womens ltwt Open 1X | CARC Hinds | 0:00:00 | 0:20:47
|
30 | 27 | Womens Open 1X | CSRC Law | 0:00:00 | 0:21:00
|
31 | 44 | Womens Open 1X | ABC Insch | 0:00:00 | 0:21:13
|
32 | 49 | Womens Nov 1X | AUBC Hobson | 0:00:00 | 0:21:14
|
33 | 12 | Mens R2 1X | CARC Fullarton | 0:00:00 | 0:21:16
|
34 | 29 | Womens ltwt Open 1X | CARC Gorton | 0:00:00 | 0:21:23
|
35 | 23 | Mens Vet 1X | CARC Walsh | 0:00:00 | 0:21:28
|
36 | 45 | Womens R2 1X | SPRC Struthers | 0:00:00 | 0:21:28
|
37 | 52 | Womens R2 2- | SABC ? | 0:00:00 | 0:21:31
|
38 | 38 | Womens R2 2- | ABC Ritchie | 0:00:00 | 0:21:44
|
39 | 9 | Womens Nov VIII | IRC Wallace | 0:00:00 | 0:21:48
|
40 | 41 | Womens R2 2- | ABC Williamson | 0:00:00 | 0:21:54
|
41 | 48 | Womens Nov 1X | ABC Aitken | 0:00:00 | 0:21:55
|
42 | 42 | Womens R2 1X | SPRC Dixon | 0:00:00 | 0:21:57
|
43 | 31 | Womens ltwt Open 1X | CARC Kelly | 0:00:00 | 0:22:06
|
44 | 40 | Womens R2 2- | ABC Copping | 0:00:00 | 0:22:08
|
45 | 51 | Womens Nov 1X | ABC Bardellotto | 0:00:00 | 0:22:17
|
46 | 50 | Womens Nov 1X | SPRC Davidson | 0:00:00 | 0:22:32
|
47 | 54 | Junior 12 4X+ | LLRC Campbell | 0:00:00 | 0:24:58
|
48 | 53 | Womens Nov IV+ | StABC ? | 0:00:00 | 0:25:20
|
49 | 47 | Mens J15 1X | GSRC Carden | 0:00:00 | 0:26:39
|
DIVISION 2 RESULTS
Place | Start No | Event | Crew | H'cap | Final Time
|
1 | 60 | Mens Vet VIII | GRC Vet D | 0:01:12 | 0:15:15
|
2 | 62 | Mens Vet VIII | St ABC ? ?Vet | 0:01:12 | 0:15:25
|
3 | 63 | Mens Vet VIII | CARC/SPRC Dunn Vet E | 0:01:45 | 0:16:33
|
4 | 77 | Mens Open 2X | CSRC Murray | 0:00:00 | 0:17:07
|
5 | 64 | Womens Open VIII | ABC/Semple Haley | 0:00:00 | 0:17:18
|
6 | 61 | Mens Vet VIII | ABC Newton Vet C | 0:00:33 | 0:17:21
|
7 | 66 | Womens Open VIII | CARC/GRC Graveling | 0:00:00 | 0:17:25
|
8 | 67 | Mens Nov VIII | ASRA Camilleri-Fyte | 0:00:00 | 0:17:35
|
9 | 71 | Womens R2 VIII | AUBC Burns | 0:00:00 | 0:17:35
|
10 | 81 | Mens Open IX | GRC Warnock | 0:00:00 | 0:18:05
|
11 | 133 | Mens J18 2- | ASRA Vallance | 0:00:00 | 0:18:08
|
12 | 65 | Womens Open VIII | GWBC/StABC/IRC McGuire | 0:00:00 | 0:18:15
|
13 | 89 | Mens Open ltwt IX | LLRC Taylor | 0:00:00 | 0:18:17
|
14 | 68 | Mens Nov VIII | IRC ? | 0:00:00 | 0:18:18
|
15 | 79 | Mens Open ltwt 2- | AUBC Lambert | 0:00:00 | 0:18:21
|
16 | 84 | Mens Open ltwt IX | AUBC Hannah | 0:00:00 | 0:18:22
|
17 | 72 | Womens R2 VIII | ASRA Emslie | 0:00:00 | 0:18:29
|
18 | 70 | Mens Nov VIII | St ABC ? | 0:00:00 | 0:18:30
|
19 | 69 | Mens Nov VIII | RGUBC Findlay | 0:00:00 | 0:18:31
|
20 | 75 | Womens R2 VIII | StABC/EUBC | 0:00:00 | 0:18:33
|
21 | 74 | Womens R2 VIII | ABC Mumford | 0:00:00 | 0:18:44
|
22 | 88 | Mens Open ltwt IX | CARC Phillips | 0:00:00 | 0:18:51
|
23 | 87 | Mens Open ltwt IX | AUBC MacRae | 0:00:00 | 0:18:51
|
24 | 82 | Mens Open IX | GRC Thompson | 0:00:00 | 0:18:54
|
25 | 134 | Mens J18 2- | ASRA Wallance | 0:00:00 | 0:19:05
|
26 | 93 | Mens R2 2- | ABC Stalin | 0:00:00 | 0:19:05
|
27 | 83 | Mens Open IX | GRC Graveling | 0:00:00 | 0:19:12
|
28 | 92 | Mens R2 2- | SUBC/Clyde Ferrier | 0:00:00 | 0:19:13
|
29 | 85 | Mens Open IX | CARC Wade | 0:00:00 | 0:19:16
|
30 | 104 | Mens R2 IX | SPRC Scott | 0:00:00 | 0:19:20
|
31 | 90 | Mens RI IX | LLRC Boyling | 0:00:00 | 0:19:25
|
32 | 95 | Mens R2 2- | SUBC Maclean | 0:00:00 | 0:19:29
|
33 | 98 | Mens R2 2X | ABC Morris | 0:00:00 | 0:19:38
|
34 | 103 | Mens R2 IX | EUBC Andrews | 0:00:00 | 0:19:51
|
35 | 80 | Mens Open ltwt 2- | St ABC ? | 0:00:00 | 0:19:52
|
36 | 86 | Mens Open ltwt IX | AUBC Murray | 0:00:00 | 0:19:56
|
37 | 116 | Mens Nov IX | ABC Thomson | 0:00:00 | 0:20:01
|
38 | 132 | Mens Open ltwt IX | CARC MacMillan | 0:00:00 | 0:20:02
|
39 | 94 | Mens R2 2- | SUBC/Clyde Dreghorn | 0:00:00 | 0:20:05
|
40 | 97 | Mens Vet 2X | IRC Rothwell | 0:00:10 | 0:20:09
|
41 | 109 | Mens Vet IX | IRC Duff Vet B | 0:00:11 | 0:20:21
|
42 | 96 | Mens Vet 2X | SPRC O'Brien | 0:00:10 | 0:20:51
|
43 | 106 | Mens R2 IX | GSRC Graham | 0:00:00 | 0:21:00
|
44 | 102 | Mens J18 IX | IRC Sinclair | 0:00:00 | 0:21:01
|
45 | 113 | Mens Vet IX | LLRC Butcher Vet D | 0:01:21 | 0:21:01
|
46 | 112 | Mens Vet IX | LLRC Yeomans Vet B | 0:00:11 | 0:21:02
|
47 | 73 | Womens R2 VIII | RGUBC Derghorn | 0:00:00 | 0:21:05
|
48 | 105 | Mens R2 IX | EUBC Miller | 0:00:00 | 0:21:23
|
49 | 137 | Mens Nov IX | SUBC Morris | 0:00:00 | 0:21:36
|
50 | 115 | Mens J16 IX | CSRC Morris | 0:00:00 | 0:21:37
|
51 | 99 | Mens J18 IX | LLRC Cassels | 0:00:00 | 0:21:42
|
52 | 120 | Womens R2 IX | SPRC Struthers | 0:00:00 | 0:22:11
|
53 | 111 | Mens Vet IX | LLRC Harkins Vet E | 0:01:59 | 0:22:26
|
54 | 110 | Mens Vet IX | LLRC Arnold Vet B | 0:00:11 | 0:22:33
|
54 | 76 | MensJ18 IV X | GSRC Keck | 0:00:00 | 0:22:33
|
56 | 122 | Womens Nov IX | GRC MacMaster | 0:00:00 | 0:23:37
|
Winning Results Only
Back to events
Back to news