Draw for the Hawco Sprint August 23st 2003
Race | Time | Event | Boathouse Bank | City Bank | Next Race |
1 | 11:15 | MNov1X | IRC Baker | ABC Aitken | 17 |
2 | 11:21 | MNov1X | IRC Wallace | ABC Johnny | 17 |
3 | 11:27 | MNov1X | ABC Mitchell | SABC McMorrine | 18 |
4 | 11:33 | MNov1X | ABC Grundy | IRC Sinclair | 18 |
5 | 11:39 | WR12- | SABC Lyall | IRC/GW Collier | 32 |
6 | 11:45 | MR21X | SABC Syms | IRC Sinclair | 9 |
7 | 11:51 | MR21X | AUBC Murray | ABC Stalin | 35 |
8 | 11:57 | MVet1X | IRC Morton | IRC Duff | 33 |
9 | 12:03 | MR21X | Winner Race 6 | ABC Thomson | 35 |
10 | 12:09 | WR14+ | IRC Wallace | IRC/SABC/GW Hulme | 37 |
11 | 12:15 | MVet1X | IRC Sinclair | ABC Davidson | 33 |
12 | 12:21 | MNov4+ | ABC Staples | SABC McMorrine | 30 |
13 | 12:27 | MNov4+ | IRC Sinclair | ABC Hilder | 30 |
14 | 12:33 | MR24+ | IRC Baker | ABC Mitchell | 31 |
15 | 12:39 | WVet2- | CRC/GW Collier | IRC/SABC Stewart | Final |
16 | 12:45 | MR24+ | SABC Bright | ABC Staples | 31 |
17 | 12:51 | MNov1X | Winner Race 1 | Winner Race 2 | 34 |
18 | 12:57 | MNov1X | Winner Race 3 | Winner Race 4 | 34 |
19 | 13:03 | MO1X | AUBC Murray | IRC Sinclair | Final |
20 | 13:09 | WVet2X | IRC Towrie | GW/SABC Stewart | Final |
21 | 13:15 | WR22X | IRC Wallace | SABC Lyall | Final |
22 | 13:21 | MR22- | ABC Beaumont-S | IRC Baker | 38 |
23 | 13:27 | MR22- | IRC Wright | ABC Leuchars | 38 |
BREAK FOR JACOBITE QUEEN |
24 | 14:10 | WVet1X | SABC Ayres | SABC Torrie | Final |
25 | 14:16 | MR22X | ABC Aitken | IRC K Sinclair | 39 |
26 | 14:22 | MR11X | IRC Sinclair | AUBC Murray | Final |
27 | 14:28 | WVet4+ | IRC Towrie | CRC/SABC/GW Collier | Final |
28 | 14:34 | MVet2- | IRC Baker | IRC Hunter | Final |
29 | 14:40 | MR22X | SABC Graham | IRC C Sinclair | 39 |
30 | 14:46 | MNov4+ | Winner Race 13 | Winner Race 12 | Final |
31 | 14:52 | MR24+ | Winner Race 16 | Winner Race 14 | Final |
32 | 14:58 | WR12- | Winner Race 5 | CRC/SABC Hulme | Final |
33 | 15:04 | MVet1X | Winner Race 11 | Winner Race 8 | Final |
34 | 15:10 | MNov1X | Winner Race 17 | Winner Race 18 | Final |
35 | 15:16 | MR21X | Winner Race 9 | Winner Race 7 | Final |
36 | 15:22 | MVet4+ | IRC Baker | ABC Davidson | 40 |
37 | 15:28 | WR14+ | Winner Race 10 | IRC/CRC Towrie | Final |
38 | 15:34 | MR22- | Winner Race 22 | Winner Race 23 | Final |
39 | 15:40 | MR22X | Winner Race 29 | Winner Race 25 | Final |
40 | 15:46 | MVet4+ | Winner Race 36 | ABC Staples | Final |
41 | 15:52 | MR28+ | SABC Bright | IRC Morton | Final |
42 | 15:58 | WO8+ | IRC Composite | SABC Composite | Final |
Draw compiled by Brian Bell 18/8/2003