| M O 4+ | 
	| 1st | 2 | Glasgow University Boat Club | M O 4+ | Logan | 11:39:01.87 | 16:17.96 | Fastest M O 4+ of 11 | 
	| 2nd | 8 | SPRC/CSRC | M O 4+ | Shankland | 11:40:50.83 | 16:27.41 |  | 
	| 3rd | 4 | EUBC | M O 4+ | Brooman | 11:39:38.53 | 16:31.77 |  | 
	| 4th | 7 | Glasgow University Boat Club | M O 4+ | Thoms | 11:40:39.33 | 17:00.79 |  | 
	| 5th | 3 | Aberdeen University BC/Tees Rowing Club | M O 4+ | Stevenson | 11:39:17.75 | 17:02.89 |  | 
	| 6th | 6 | EUBC | M O 4+ | Simonds | 11:40:20.19 | 17:16.05 |  | 
	| 7th | 1 | Aberdeen BC | M O 4+ | Cooke | 11:38:39.62 | 17:23.87 |  | 
	| 10th | 5 | SUBC | M O 4+ | West | 11:40:04.97 | 18:04.55 |  | 
	| 12th | 9 | EUBC | M O 4+ | Lindsay | 11:41:06.67 | 18:08.70 |  | 
	| 14th | 10 | Glasgow University Boat Club | M O 4+ | Hargreaves | 11:41:23.13 | 18:55.68 |  | 
	| 39th | 11 | Aberdeen BC | M O 4+ | Duncan | 11:41:42.98 | 25:27.06 |  | 
| W O 4x- | 
	| 9th | 12 | Aberdeen University | W O 4x- | Crighton | 11:41:59.25 | 17:33.19 | Fastest W O 4x- of 1 | 
| M Vet 4x- | 
	| 22nd | 13 | Glasgow RC | M Vet 4x- | Craig | 11:42:14.87 | 19:51.71 | Fastest M Vet 4x- of 1 | 
| M Nov 4+ | 
	| 8th | 17 | Glasgow University Boat Club | M Nov 4+ | Docherty | 11:43:36.00 | 17:29.56 | Fastest M Nov 4+ of 14 | 
	| 11th | 25 | Dundee University Boat Club | M Nov 4+ | Nicky | 11:47:55.79 | 18:07.77 |  | 
	| 15th | 24 | Loch Lomond | M Nov 4+ | Gethin | 11:47:34.16 | 19:22.77 |  | 
	| 17th | 15 | EUBC | M Nov 4+ | Skelly | 11:42:56.76 | 19:29.25 |  | 
	| 20th | 26 | SABC | M Nov 4+ | Zeigler | 11:48:44.83 | 19:49.28 |  | 
	| 25th | 19 | Glasgow RC | M Nov 4+ | Prescott | 11:44:16.67 | 20:07.39 |  | 
	| 26th | 22 | Dundee University Boat Club | M Nov 4+ | Warner | 11:45:38.76 | 20:09.65 |  | 
	| 27th | 14 | EUBC | M Nov 4+ | Svensson | 11:42:38.05 | 20:12.71 |  | 
	| 28th | 20 | SUBC | M Nov 4+ | Kirkpatrick | 11:44:58.62 | 20:14.78 |  | 
	| 30th | 27 | Glasgow University Boat Club | M Nov 4+ | Goldberg | 11:49:11.54 | 20:39.58 |  | 
	| 32nd | 16 | Aberdeen BC | M Nov 4+ | McKee | 11:43:28.07 | 20:51.93 |  | 
	| 36th | 23 | Glasgow University Boat Club | M Nov 4+ | Kit | 11:47:21.73 | 22:11.18 |  | 
	| 38th | 21 | SABC | M Nov 4+ | Jones | 11:45:27.44 | 22:43.67 |  | 
	| - | 18 | The Robert Gordon University Boat Club | M Nov 4+ | Bohan | Scratched | Scratched |  | 
| W R2 4+ | 
	| 13th | 36 | EUBC | W R2 4+ | Mortimer | 11:53:24.58 | 18:45.88 | Fastest W R2 4+ of 11 | 
	| 16th | 28 | EUBC | W R2 4+ | Lockhart | 11:49:41.87 | 19:24.31 |  | 
	| 18th | 33 | Aberdeen University | W R2 4+ | Lawless | 11:52:25.20 | 19:30.47 |  | 
	| 21st | 37 | SABC | W R2 4+ | Hastie | 11:54:07.53 | 19:51.07 |  | 
	| 23rd | 30 | Dundee University Boat Club | W R2 4+ | West | 11:51:07.06 | 20:04.06 |  | 
	| 24th | 29 | The Robert Gordon University Boat Club | W R2 4+ | Tolstyko | 11:50:24.49 | 20:07.37 |  | 
	| 29th | 34 | EUBC | W R2 4+ | Ashton | 11:53:01.40 | 20:34.49 |  | 
	| 33rd | 32 | Glasgow University Boat Club | W R2 4+ | Alex | 11:52:18.24 | 20:57.84 |  | 
	| 34th | 31 | SUBC | W R2 4+ | Dunn | 11:51:59.94 | 21:41.91 |  | 
	| 37th | 38 | Glasgow University Boat Club | W R2 4+ | Docherty | 11:54:51.77 | 22:42.91 |  | 
	| - | 35 | Aberdeen BC | W R2 4+ | Mhorag | Scratched | Scratched |  | 
| W Nov 4x+ | 
	| 19th | 41 | Glasgow University Boat Club | W Nov 4x+ | Alex | 11:56:59.93 | 19:43.32 | Fastest W Nov 4x+ of 3 | 
	| 31st | 39 | SABC | W Nov 4x+ | Freeden | 11:55:21.21 | 20:41.37 |  | 
	| 35th | 40 | Inverness | W Nov 4x+ | Van Exan | 11:56:23.60 | 22:02.10 |  |