Hawco Sprint 2008 - Results
Total no of races=95
Total number of athletes=113
ADAPTIVE 1x | ||
---|---|---|
Semi-Final | Final | Winner |
IRC Neil Wallace | LLRC Graeme Stewart Easily | LLRC Graeme Stewart Easily |
LLRC Graeme Stewart | ||
. | IRC Tom Baker | |
. |
Gen Nov 2x | ||||
---|---|---|---|---|
Heat | Quarter-Final | Semi-Final | Final | Winner |
CSRC Lesley Afuakwah,Alex Afuakwah | Bradford Graham Arthur,Rowan Arthur | LLRC Tom Claxton,Martin Claxton 3/4 Length | LLRC Tom Claxton,Martin Claxton 2.5 Lengths | LLRC Tom Claxton,Martin Claxton Easily |
Bradford Graham Arthur,Rowan Arthur | ||||
CSRC Ivar Campbell,Lorne Campbell | LLRC Tom Claxton,Martin Claxton | |||
LLRC Tom Claxton,Martin Claxton | ||||
. | CSRC Claire Hiddleston,Bill Hiddleston | CSRC Claire Hiddleston,Bill Hiddleston Easily | ||
. | ||||
. | IRC Ophelia Oatridge,Katie Van-Exan | |||
. | ||||
. | CSRC Caroline Parker,Sam Hirst | LLRC Emma Rankin,Eva Rankin 3/4 Length | LLRC Emma Rankin,Eva Rankin Easily | |
. | ||||
. | LLRC Emma Rankin,Eva Rankin | |||
. | ||||
. | CSRC Kirsty Sanders,Charlie Sanders | IRC Joanna Shepherd,Neil Wallace 3 Lengths | ||
. | ||||
. | IRC Joanna Shepherd,Neil Wallace | |||
. |
Gen R2 2x | |||
---|---|---|---|
Quarter-Final | Semi-Final | Final | Winner |
SPRC/IRC Pete Byrne,Tom Baker | SPRC/IRC Pete Byrne,Tom Baker 4 Lengths | HSBC/LLRC Alastair Docwra,Iain Docwra 3 Lengths | HSBC/LLRC Alastair Docwra,Iain Docwra Easily |
CSRC Karen Campbell,Finn Campbell | |||
IRC Kirsty Guild,John Sharkey | HSBC/LLRC Alastair Docwra,Iain Docwra 4 Lengths | ||
HSBC/LLRC Alastair Docwra,Iain Docwra | |||
IRC/ABC Eilean MacKenzie,Ron Wallace | SPRC Graham Ord,Aillie Ord 1 Length | SPRC Graham Ord,Aillie Ord 2 Lengths | |
SPRC Graham Ord,Aillie Ord | |||
. | IRC Rozy Shepherd,Mandy Towrie | ||
. |
Girls Junior 11 1x Sorry, no opposition for - ('CSRC', 'Kirsty Hiddleston')
Girls Junior 13 1x | |||
---|---|---|---|
Quarter-Final | Semi-Final | Final | Winner |
IRC Sarah Cameron | CSRC Caitlin Horsburgh 3 Lengths | CSRC Emma McDonald 1/2 Length | CSRC Emma McDonald 1/2 Length |
CSRC Caitlin Horsburgh | |||
. | CSRC Emma McDonald | ||
. | |||
. | IRC Jennifer Warwick | IRC Rachael Wells Easily | |
. | |||
. | IRC Rachael Wells | ||
. |
Girls Junior 13 2x | ||
---|---|---|
Semi-Final | Final | Winner |
IRC Kirsty Guild,Jennifer Warwick | CSRC Caitlin Horsburgh,Emma McDonald Easily | CSRC Caitlin Horsburgh,Emma McDonald 1 3/4 Lengths |
CSRC Caitlin Horsburgh,Emma McDonald | ||
IRC Rozy Shepherd,Sarah Cameron | IRC Rachael Wells,Eilean MacKenzie Easily | |
IRC Rachael Wells,Eilean MacKenzie |
Girls Junior 14 1x | ||
---|---|---|
Semi-Final | Final | Winner |
CSRC Louise Hiddleston | CSRC Caitlin Horsburgh 4 Lengths | CSRC Emma McDonald 1 Length |
CSRC Caitlin Horsburgh | ||
. | CSRC Emma McDonald | |
. |
Girls Junior 14 2x Sorry, no opposition for - ('CSRC', 'Caitlin Horsburgh,Emma McDonald')
Girls Junior 16 2x | ||
---|---|---|
Semi-Final | Final | Winner |
CSRC Louise Hiddleston,Kirsten Holmes | CSRC Claire Hiddleston,Jessica McHarg A Canvas | CSRC Claire Hiddleston,Jessica McHarg 3 Lengths |
CSRC Claire Hiddleston,Jessica McHarg | ||
. | IRC Joanna Shepherd,Rachael Wells | |
. |
Men Nov 1x | |||
---|---|---|---|
Quarter-Final | Semi-Final | Final | Winner |
LLRC Tom Claxton | LLRC Joseph Sartine A Bowball! | IRC Colin Sinclair Easily | IRC Colin Sinclair Easily |
LLRC Joseph Sartine | |||
IRC Colin Sinclair | IRC Colin Sinclair 1 Length | ||
HSBC Iain Docwra | |||
HSBC Martin Temple | LLRC Steven Whyte 3 Lengths | ABC G Wright 1 Length | |
LLRC Steven Whyte | |||
. | ABC G Wright | ||
. |
Men Nov 2x | |
---|---|
Final | Winner |
HSBC Ross Doak,Andy McDowall | HSBC Gordon McGrath,Graeme Cunningham Easily |
HSBC Gordon McGrath,Graeme Cunningham |
Men Nov 4+ Sorry, no opposition for - ('Bradford', 'Jonny Waite,James McWhinney,Dominic Marshall,Josh Croft')
Men O 1x | |
---|---|
Final | Winner |
ABC A Crosland | ABC A Crosland 2 Lengths |
IRC Colin Sinclair |
Men O 2x | |
---|---|
Final | Winner |
ABC A Crosland,G Wright | HSBC Brook McLaughlin,Roger Ewing 1/2 Canvas |
HSBC Brook McLaughlin,Roger Ewing |
Men R1 1x Sorry, no opposition for - ('IRC', 'Colin Sinclair')
Men R2 1x | |
---|---|
Final | Winner |
IRC Colin Sinclair | IRC Colin Sinclair 4 Lengths |
ABC G Wright |
Men R2 2- Sorry, no opposition for - ('HSBC', 'Brook McLaughlin,Iain Docwra')
Men R2 2x | ||
---|---|---|
Semi-Final | Final | Winner |
HSBC Brook McLaughlin,Roger Ewing | HSBC Brook McLaughlin,Roger Ewing Row-Over | HSBC Brook McLaughlin,Roger Ewing Easily |
IRC Roy Sinclair,Colin Sinclair | ||
. | GWC/SABC Boyd Whyte,John Munro | |
. |
Men R2 4+ | |
---|---|
Final | Winner |
ABC J McKee,A Strachan,R Gosling,B Garvin | ABC J McKee,A Strachan,R Gosling,B Garvin1 ft - after a re-row! |
HSBC Brook McLaughlin,Graeme Cunningham,Roger Ewing,Iain Docwra |
Men R2 8+ | |
---|---|
Final | Winner |
HSBC Temple,MacDowell,Doak,McGrath,Cunningham,Ewing,Docwra,McLaughlin | ABC 1 1/2 Lengths |
ABC Davidson,Owens,Mathieson,Steel,Turner,McConnell,Gardner,Meldrum |
Men Vet A 1x | |
---|---|
Final | Winner |
ABC A Crosland | ABC A Crosland Easily |
LLRC Thomas Gethin |
Men Vet ABC 4+ | ||
---|---|---|
Semi-Final | Final | Winner |
ABC J McKee,A Strachan,R Gosling,B Garvin | ABC J McKee,A Strachan,R Gosling,B Garvin 2 Lengths | ABC P Turner,J McConnell,N Gardner,N Meldrum 2 Feet |
LLRC Alastair Docwra,Steven Whyte,Thomas Gethin,Martin Claxton | ||
. | ABC P Turner,J McConnell,N Gardner,N Meldrum | |
. |
Men Vet BC 4x+ | |
---|---|
Final | Winner |
LLRC Alastair Docwra,Steven Whyte,Thomas Gethin,Martin Claxton | LLRC Alastair Docwra,Steven Whyte,Thomas Gethin,Martin Claxton Easily |
CSRC Ivar Campbell,Howard Enos,Charlie Sanders,Bill Hiddleston |
Men Vet DEF 1x | |||
---|---|---|---|
Quarter-Final | Semi-Final | Final | Winner |
IRC Tom Baker | IRC Tom Baker 1/2 Length | Nithsdale Gordon Kerr 1 Length | Nithsdale Gordon Kerr 4 1/2 Lengths |
IRC John Sharkey | |||
Nithsdale Gordon Kerr | Nithsdale Gordon Kerr 1 1/4 Lengths | ||
ABC R Mathieson | |||
Armida 1869 Rowing Club Turin Gian Luigi Favero | GWC John Munro 1 Length | SABC Boyd Whyte 3 1/2 Lengths | |
GWC John Munro | |||
ABC Ron Wallace | SABC Boyd Whyte 2 1/2 Lengths | ||
SABC Boyd Whyte |
Men Vet DEF 2x | ||
---|---|---|
Semi-Final | Final | Winner |
IRC Alan Robbins,John Sharkey | ABC Ron Wallace,R Mathieson 1 1/2 Lengths | GWC/SABC Boyd Whyte,John Munro 3 Lengths |
ABC Ron Wallace,R Mathieson | ||
. | GWC/SABC Boyd Whyte,John Munro | |
. |
Men Vet DEF 4+ | |
---|---|
Final | Winner |
IRC Tom Baker,Alan Robbins,John Sharkey,Roy Sinclair | ABC D Davidson,R Owens,R Mathieson,J Steel 1 Length |
ABC D Davidson,R Owens,R Mathieson,J Steel |
Mixed 4+ | ||
---|---|---|
Semi-Final | Final | Winner |
ABC J McKee,A Strachan,L Mann,K McKee | IRC/HSBC/SPRC Aillie Ord,Hazel Smith,Andy McDowall,Ross Doak 1 1/4 Lengths | IRC/HSBC/SPRC Aillie Ord,Hazel Smith,Andy McDowall,Ross Doak 1 1/4 Lengths |
IRC/HSBC/SPRC Aillie Ord,Hazel Smith,Andy McDowall,Ross Doak | ||
. | ABC M Thomson,J Finch,R Gosling,B Garvin | |
. |
Mixed Nov 2x | |
---|---|
Final | Winner |
LLRC Joseph Sartine,Emma Rankin | IRC Katie Van-Exan,Mathew Stevenson 1 1/4 Lengths |
IRC Katie Van-Exan,Mathew Stevenson |
Mixed Nov 4x+ | |
---|---|
Final | Winner |
LLRC Emma Rankin,Eva Rankin,Steven Whyte,Martin Claxton | LLRC Emma Rankin,Eva Rankin,Steven Whyte,Martin Claxton 1 Length |
IRC Paddy Walsh,Mathew Stevenson,Lesley Moore,Katie Van-Exan |
Open Junior 12 1x | |
---|---|
Final | Winner |
CSRC Alex Afuakwah | CSRC Alex Afuakwah Row-Over |
IRC Shaun Hunter |
Open Junior 12 2x | |
---|---|
Final | Winner |
CSRC Kirsty Hiddleston,Laura McDonald | THIS RACE DID NOT TAKE PLACE |
IRC Oliver Oatridge,Shaun Hunter |
Open Junior 13 1x | ||
---|---|---|
Semi-Final | Final | Winner |
CSRC Alex Afuakwah | SPRC Pete Byrne 2 1/2 Lengths | SPRC Pete Byrne 1 1/2 Lengths |
SPRC Pete Byrne | ||
LLRC Tom Claxton | LLRC Tom Claxton 2 1/2 Lengths | |
SPRC Graham Ord |
Open Junior 13 2x | |
---|---|
Final | Winner |
CSRC/LLRC Tom Claxton,Alex Afuakwah | SPRC Graham Ord,Pete Byrne A Canvas |
SPRC Graham Ord,Pete Byrne |
Open Junior 14 1x | |
---|---|
Final | Winner |
Bradford Rowan Arthur | Bradford Rowan Arthur 2 1/2 Lengths |
CSRC Finn Campbell |
Open Junior 14 4x+ | |
---|---|
Final | Winner |
IRC Sarah Cameron,Jennifer Warwick,Rozy Shepherd,Shaun Hunter | CSRC Louise Hiddleston,Chris Afuakwah,Finn Campbell,Emma Brander 1 Length |
CSRC Louise Hiddleston,Chris Afuakwah,Finn Campbell,Emma Brander |
Open Junior 16 1x | |||
---|---|---|---|
Quarter-Final | Semi-Final | Final | Winner |
CSRC Lorne Campbell | Stirling Gregor Hall 4 1/2 Lengths | Stirling Gregor Hall 1 1/2 Lengths | Stirling Gregor Hall Easily |
Stirling Gregor Hall | |||
CSRC Sam Hirst | Bradford James McWhinney Easily | ||
Bradford James McWhinney | |||
. | CSRC Craig Robertson | CSRC Craig Robertson not rowed out | |
. | |||
. | LLRC Joseph Sartine | ||
. |
Open Junior 16 2x | |||
---|---|---|---|
Quarter-Final | Semi-Final | Final | Winner |
Bradford Rowan Arthur,Dominic Marshall | Bradford Rowan Arthur,Dominic Marshall 1 1/2 Lengths | Bradford Josh Croft,Jonny Waite 1 1/4 Lengths | Bradford Josh Croft,Jonny Waite Easily |
CSRC Finn Campbell,Lorne Campbell | |||
. | Bradford Josh Croft,Jonny Waite | ||
. | |||
. | CSRC Sam Hirst,Calum Mair | CSRC Craig Robertson,Chris Afuakwah 3 Lengths | |
. | |||
. | CSRC Craig Robertson,Chris Afuakwah | ||
. |
Open Junior 16 4x+ | |
---|---|
Final | Winner |
CSRC Claire Hiddleston,Craig Robertson,Lorne Campbell,Jessica McHarg | Bradford Jonny Waite,James McWhinney,Dominic Marshall,Josh Croft 4 Lengths |
Bradford Jonny Waite,James McWhinney,Dominic Marshall,Josh Croft |
Open Junior 18 1x | |
---|---|
Final | Winner |
Stirling Gregor Hall | Stirling Gregor Hall 1 1/4 Lengths |
IRC Colin Sinclair |
Training 2x event 1 | |
---|---|
Final | Winner |
CSRC/IRC Laura McDonald,Ophelia Oatridge | CSRC Kirsty Hiddleston,Katie Rodgers 3/4 Length |
CSRC Kirsty Hiddleston,Katie Rodgers |
Training 2x event 2 | |
---|---|
Final | Winner |
CSRC Laura McDonald,Kirsty Hiddleston | CSRC Laura McDonald,Kirsty Hiddleston |
CSRC/IRC Katue Rodgers,Ophelia Oatridge |
Women Nov 1x | |
---|---|
Final | Winner |
IRC Mary Clouston | LLRC Emma Rankin 1/2 Length |
LLRC Emma Rankin |
Women Nov 2x | ||
---|---|---|
Semi-Final | Final | Winner |
Stirling Lynne Finlay,Liliane McGeoch | CSRC Kirsty Sanders,Ailidh Campbell not rowed out | CSRC Kirsty Sanders,Ailidh Campbell 4 1/2 Lengths |
CSRC Kirsty Sanders,Ailidh Campbell | ||
CSRC Jill Blair,Caroline Park | CSRC Jill Blair,Caroline Park 2 1/2 Lengths | |
CSRC Caroline Parker,Lesley Afuakwah |
Women Nov 4x+ | ||
---|---|---|
Semi-Final | Final | Winner |
SPRC Lindsey Deans,Rachael Tennant,Liz McGovern,Lucy Dorian | CSRC Caroline Parker,Caroline Park,Jill Blair,Lesley Afuakwah 3/4 Length | IRC Rachael Wells,Joanna Shepherd,Kirsty Guild,Eilean MacKenzie 1 1/4 Lengths |
CSRC Caroline Parker,Caroline Park,Jill Blair,Lesley Afuakwah | ||
. | IRC Rachael Wells,Joanna Shepherd,Kirsty Guild,Eilean MacKenzie | |
. |
Women R1 2x Sorry, no opposition for - ('SPRC/IRC', 'Hazel Smith,Aillie Ord')
Women R2 1x | |
---|---|
Final | Winner |
CSRC Claire Hiddleston | CSRC Rachel Robertson Easily |
CSRC Rachel Robertson |
Women R2 2x | |
---|---|
Final | Winner |
CSRC Karen Campbell,Rachel Robertson | IRC Hazel Geddes,Katie Van-Exan Easily |
IRC Hazel Geddes,Katie Van-Exan |
Women R2 4+ Sorry, no opposition for - ('ABC', 'M Thomson,J Finch,L Mann,K McKee')
Women R2 4x+ Sorry, no opposition for - ('SPRC', 'Lindsey Deans,Rachael Tennant,Liz McGovern,Lucy Dorian')
Women Vet 1x | ||
---|---|---|
Semi-Final | Final | Winner |
IRC Mary Clouston | IRC Mary Clouston Easily | LLRC Eva Rankin 2 1/2 Lengths |
IRC Sally Moore | ||
. | LLRC Eva Rankin | |
. |
Women Vet 2x | ||
---|---|---|
Semi-Final | Final | Winner |
Stirling Lynne Finlay,Liliane McGeoch | IRC Hazel Geddes,Susanne Hunter 3/4 Length (after a re-row) | SPRC/IRC Hazel Smith,Aillie Ord 2 1/4 Lengths |
IRC Hazel Geddes,Susanne Hunter | ||
IRC Sally Moore,Mary Clouston | SPRC/IRC Hazel Smith,Aillie Ord 3 1/2 Lengths | |
SPRC/IRC Hazel Smith,Aillie Ord |
Women Vet 4+ | |
---|---|
Final | Winner |
IRC/SPRC Susanne Hunter,Hazel Smith,Aillie Ord,Hazel Geddes | IRC/SPRC Susanne Hunter,Hazel Smith,Aillie Ord,Hazel Geddes 3 Lengths |
ABC M Thomson,J Finch,L Mann,K McKee |